ADR Index — agentic-workflows-v2¶
Last updated: 2026-04-22 Total ADRs: 14 (9 Accepted, 4 Proposed, 1 Superseded)
Quick-Access Deck¶
| ADR | Title | Status | File |
|---|---|---|---|
| 001 | Dual Execution Engine (LangGraph vs. Kahn's DAG) | Accepted (superseded → 013) | ADR-001-002-003 |
| 002 | SmartModelRouter Circuit-Breaker Hardening | Accepted | ADR-001-002-003 |
| 003 | Deep Research Supervisor / CI Gating | Superseded → 007 | ADR-001-002-003 |
| 007 | Multidimensional Classification Matrix & Stop Policy | Proposed | ADR-007 |
| 008 | Testing Approach Overhaul (Value Taxonomy) | Accepted | ADR-008 |
| 009 | Scoring Enhancements (Exponential Decay, Lexicographic) | Accepted | ADR-009 |
| 010 | Commit-Driven A/B Eval Harness Methodology | Proposed | ADR-010 |
| 011 | Eval Harness API & Interface Design | Proposed | ADR-011 |
| 012 | UI Evaluation Hub & A/B Comparison | Proposed | ADR-012 |
| 013 | Native DAG as Single Supported Execution Engine | Accepted | ADR-013 |
| 014 | Pydantic Discriminated Union as Execution Event Wire Format | Accepted | ADR-014 |
| 015 | SLO Rolling Window Stored in Git | Accepted | ADR-015 |
| 016 | GitHub Models via GITHUB_TOKEN as Default E2E LLM Provider |
Accepted | ADR-016 |
| 017 | Dataset Identifiers as Query Parameters, Not Path Segments | Accepted | ADR-017 |
Note: ADRs 004-006 were never created. The numbering gap is intentional and should not be reclaimed.
Lineage Chains¶
Engine Domain:
ADR-001 (Dual Engine) ──superseded-by──> ADR-013 (Native DAG Ratification)
Models Domain:
ADR-002 (Circuit Breaker) ─── standalone
ADR-016 (GitHub Models default) ─── standalone (CI policy)
Research Domain:
ADR-003 (CI Gating) ──superseded-by──> ADR-007 (Classification Matrix)
└──extended-by──> ADR-009 (Scoring Enhancements)
Testing Domain:
ADR-008 (Test Value Taxonomy) ─── standalone
Evaluation Domain:
ADR-010 (Harness Methodology) ──extended-by──> ADR-011 (API Interface)
└──extended-by──> ADR-012 (UI Hub)
Observability Domain:
ADR-014 (Event Wire Format) ─── standalone
ADR-015 (SLO Rolling Window) ─── standalone
Evaluation Surface Domain:
ADR-017 (Dataset ID Query Params) ─── standalone (ratification)
Implementation Status¶
| ADR | Decision | Implemented | Tests | Last Audit |
|---|---|---|---|---|
| 001 | Yes | ~65% | Protocol + adapter tests | 2026-03-17 |
| 002 | Yes | ~80% | Extensive router/rate-limit tests | 2026-03-17 |
| 003 | Superseded | Legacy fragments only | Legacy scoring tests | 2026-03-17 |
| 007 | Yes | ~50% | Unit + wiring tests | 2026-03-17 |
| 008 | Yes | ~90% | Phase 0-3 complete: cleanup (-23), +539 new tests | 2026-03-17 |
| 009 | Yes | ~85% | CI + multidimensional scoring tests | 2026-03-17 |
| 010 | Proposed | ~10% (primitives only) | Reused primitives only | 2026-03-17 |
| 011 | Proposed | ~15% (partial eval infra) | Adjacent route/UI helpers only | 2026-03-17 |
| 012 | Proposed | ~10% (existing evaluations table only) | None specific | 2026-03-17 |
| 013 | Yes | 100% (deprecation warning + ADR doc) | test_langchain_deprecation.py | 2026-04-20 |
| 014 | Yes | 100% (contracts + schema-drift gate) | test_schemas.py, golden output | 2026-04-22 |
| 015 | Yes | 100% (rolling windows, nightly gate) | slo measurement tests | 2026-04-22 |
| 016 | Yes | 100% (GITHUB_TOKEN wiring, fork-skip guards) | CI workflow invariants | 2026-04-22 |
| 017 | Yes | 100% (shape already live; ADR ratifies) | Sample-list route tests in tests/server/ |
2026-04-22 |
Supporting Documents¶
| Document | Description |
|---|---|
| RAG-pipeline-blueprint.md | RAG architecture blueprint |
Previously listed supporting files (ADR_COMPILED.md, ADR_IMPLEMENTATION_AUDIT.md, ADR_RESEARCH_JUSTIFICATIONS.md, and ../audit/adr-implementation-review.md) were removed during the 2026-04-22 docs cleanup — they had fallen out of sync with the ADRs themselves and the index is now the canonical source.